Procurement Documents
An overview of the overall Call for Quote, Direct Orders, Call for Tenders and Preliminary Market Consultations issued by GRDA.
All Direct Orders issued by the Authority above Eur5,000
All Call for Quotations issued by the Authority above Eur 1,000 via e-PPS
TENDER REF. | DESCRIPTION | PUBLICATION DATE | CLOSING DATE | STATUS | |
---|---|---|---|---|---|
GRDA/PMC02-2024 | Preliminary Market Consultation for Victoria Car Park and Green Space at Pjazza L-Assedju ta' Għawdex | 2024-07-18 | 2024-09-30 | Concluded | |
GRDA/PMC001-2024 | Preliminary Market Consultation concerning a plan for the Island of Gozo to achieve Climate Neutrality | 2024-01-25 | 2024-04-08 | Concluded |
REF. | DESCRIPTION | AWARD DATE | CONTRACTOR | AMOUNT EXC VAT | |
---|---|---|---|---|---|
GRDA_DOA_007_2024 | Graphic Design Work (awarded following the manual 3 quote system) | 2024-06-05 | Keen Ltd. | €5610 | |
GRDA_DOA_006_2024 | Staff Development/Training | 2024-05-15 | Michelle Fenech Seguna | €5600 | |
GRDA_DOA_005_2024 | Provision of Services - Risk Management | 2024-05-01 | Reuben Fenech | €7000 | |
GRDA_DOA_003_2024 | Live streaming & broadcast of GRDA planning the Context Sensitive Design in Gozo conference at Grand Hotel on 23/02/2024 | 09/02/2024 | CVC | €6300 | |
GRDA_DOA_004_2024 | Rendering and Visuals for Victoria Green Park Project | 24/01/2024 | Nicholas Theuma (Vizwali) | €7975 | |
GRDA_DOA_002_2024 | CANCELLED - Technical support for EU funded application under Erasmus+ | Across Limits | €7000 | ||
GRDA_DOA_001_2024 | Provision of Research on regional self-governance | 15/01/2024 | Prof. Godfrey Baldacchino | €5000 | |
GRDA_DOA_006_2023 | Acoustic and Soundproofing Paneling for GRDA Offices | 31/10/2023 | Wave Music Centre | €6769 | |
GRDA_DOA_005_2023 | Scientific Survey on Tourism in Gozo | 07/09/2023 | MISCO | €5600 | |
GRDA_DOA_004_2023 | Stat tan-Nazzjon Survey Sponsorship (2023) | 24/04/2023 | Dr. Vincent Marmara | €5000 | |
GRDA_DOA_003_2023 | Technical Support and Research on Manufacturing Sector in Gozo | 01/05/2023 | Ivan Ebejer | €5600 | |
GRDA_DOA_002_2023 | Technical Support Risk Management Framework and Implementation | 01/05/2023 | Reuben Fenech | €7000 | |
GRDA_DOA_001_2023 | Renewal of Directors and Officers Liability 2023 -2024 | 14/01/2023 | Mediterranean Insurance Brokers | €5212 | |
GRDA_DOA_011_2022 | Technical Assistance - Regional Agricultural Policy Discussion Paper | 01/07/2022 | Gozitano Agri Coop | €6000 | |
GRDA_DOA_010_2022 | Technical Assistance - Victoria Urban Project: Landscape and Open Space Strategy | 14/10/2022 | Arch. Elisa C. Cattaneo | €9800 | |
GRDA_DOA_009_2022 | Technical Assistance - Victoria Urban Masterplan Concept Proposal | 01/10/2022 | Perit Christopher Micallef | €9800 | |
GRDA_DOA_008_2022 | Scientific Survey on Tourism in Gozo | 14/09/2022 | MISCO | €8000 | |
GRDA_DOA_006_2022 | Għawdex Illum Sponsorship (2022 - 2023) | 11/08/2022 | CVC | €6900 | |
GRDA_DOA_005_2022 | Technical Assistance - Victoria Masterplan | 26/07/2022 | Ernst & Young | €8500 | |
GRDA_DOA_003_2022 | Technical Assistance - Sports Assets in Gozo | 31/05/2022 | Grant Thornton | €8000 | |
GRDA_DOA_002_2022 | Technical Assistance - Spatial Planning (RDS) | 16/02/2022 | Perit Christopher Micallef | €6000 | |
GRDA_DOA_001_2022 | Regional Economic Model and Projections | 21/03/2022 | Oxford Economics | €62800 | |
GRDA_DO_INS_2022 | Directors and Officers Liability 2022-2023 | 21/01/2022 | Mediterranean Insurance Brokers Ltd. | €5212 | |
GRDA_DOA_015_2021 | Għawdex Illum Sponsorship (2021-2022) | 28/09/2021 | CVC | €6900 | |
GRDA_DOA_014_2021 | Technical Assistance - Costings and Impact Assessment (RDS) | 29/12/2021 | E-Cubed Islands | €18850 | |
GRDA_DOA_013_2021 | Online RIAS Tool | 03/11/2021 | Datafuz | €6922 | |
GRDA_DOA_012_2021 | Survey - Need analysis for Marsalforn and Xlendi | 25/10/2021 | MISCO | €5000 | |
GRDA_DOA_010_2021 | Gozo Survey, Focus Groups and Reports | 26/06/2021 | Sagalytics | €6500 | |
GRDA_DOA_009_2021 | Technical Assistance - EU Funds | 29/09/2021 | SEED | €6400 | |
GRDA_DOA_008_2021 | HR Consultancy Services | 16/09/2021 | Dr. Cory Greenland | €6500 | |
GRDA_DOA_006_2021 | Consultancy Services - GRDA Social Dialogue Matters/Meetings | 07/09/2021 | Naomi McDonald | €9500 | |
GRDA_DOA_005_2021 | Consultancy Services for 2021/22 - GRDA Projects, KPI's etc | 31/08/2021 | Reuben Fenech | €9500 | |
GRDA_DOA_003_2021 | GRDA Advert - Forbes Malta Publication 2021 | 06/05/2021 | Penresa International Limited | €9000 | |
GRDA_DOA_002_2021 | Consultancy Services - GRDA Consultative Process | 22/02/2021 | Naomi McDonald | €6000 | |
GRDA_DOA_003_2020 | Review Services - Consultation Document (RDS) | 12/10/2020 | E-Cubed Islands | €9570 | |
GRDA_DOA_002_2020 | GRDA Vision Document | 07/12/2020 | Ernst & Young | €6500 | |
GRDA_DOA_001_2020 | GRDA Corporate Plan | 14/10/2020 | Reuben Fenech | €6650 |
Recent News
09
Dec
🎄 Holiday Notice 🎄
Please note that we will be closed from Thursday, 26th to Tuesday 31st December for our annual Christmas shutdown. We would like to take this opportunity to wish you all a very Merry Christmas and...
Publications
×
×